Frontline demonstration on pulse crops
Crop | Thematic Area | technology demonstrated | Variety | No. of Farmers | Area (ha) | Parameter | Data on parameter | Yield (q/ha) | % Increase in yield | ||||
Demo | Check | ||||||||||||
Demon | LC | High | Low | Average | |||||||||
Pigeonpea+ Seasamum | Intercropping system | Introduction of pigeon pea BDN-711 intercropping with Seasamum on micro irrigation | BDN-711 + Phule Til No. 1 | 12 | 4.8 | No. of Pods/ plant | 174-183 | 170-178 | 14.88+ 4.75 | 8.65+ 1.63 | 10.47 + 0.41 | 10.67 | 26.81 |
No. of capsules/plant | 65-72 | Nil | |||||||||||
Seed weight (gm) | 10.47 +0.41 | 10.67 | |||||||||||
% damage pods | 2.4 | 5.6 | |||||||||||
Pigeon pea | IPM | Management of pod borer and pod fly | BDN-711 | 10 | 4 | No of Larvae of pod borer/mt row. | 2 | 3.6 | 15.6 | 10.6 | 13.1 | 10.6 | 19% |
No. of damaged pods by pod fly/50 pods. | 2.8 | 6.9 | |||||||||||
Chickpea | IPM | Management of pod borer | Jakky- 9218 | 10 | 4 | No of pod borer larvae/m row | 1 | 2.9 | 18.75 | 13.0 | 15.87 | 12.52 | 21.10 |
Per cent damage of pod. | 2.3 | 6.2 |
Crop |
No. of Farmers |
Area (ha) |
Economics of demonstration (Rs./ha) |
Economics of check (Rs./ha) |
||||||
Gross Cost |
Gross Return |
Net Return |
BCR (R/C) |
Gross Cost |
Gross Return |
Net Return |
BCR (R/C |
|||
Pigeonpea+ Seasamum |
12 |
4.8 |
26875 |
79050 |
52175 |
2.94 |
25750 |
57850 |
32100 |
2.24 |
Pigeon pea |
10 |
4 |
23270 |
72050 |
48780 |
3.09 |
21920 |
58300 |
36380 |
2.65 |
Chickpea |
10 |
4 |
23970 |
71415 |
47552 |
2.97 |
25620 |
56340 |
30637 |
2.19 |
Frontline demonstration on other crops
Category & Crop | Thematic Area | Name of the technology | No. of Farmers | Area (ha) | Yield (q/ha) | % Change in Yield | Parameter | Other Parameters | ||||
Demo | Check | Demo | Check | |||||||||
High | Low | Average | ||||||||||
Wheat | ICM | Cultivation of Var.NIAW-1994 (Samadhan) | 24 | 4.8 | 52 | 18 | 29.65 | 19.98 | 32.61 | No. of tillers/plant | 25-28 | 19-23 |
No. of grains/head | 60-68 | 46-51 | ||||||||||
Seed weight | 4.73 | 3.74 | ||||||||||
Cotton | IPM | Management of Pink bollworm in cotton | 10 | 4 | 18 | 12.75 | 15.37 | 11.82 | 23% | Pink bollworm infested boll (%) | 12.9 | 21.1 |
PBW infested flower (%) | 17.1 | 25.2 | ||||||||||
Moth catches / trap/ Day | 4 | NA | ||||||||||
Chilly | INM | INM | 7 | 0.5 | 280 | 190 | 235 | 170 | 27.65 | plant height (cm) | 90 | 70 |
No of branches/ plant | 15 | 12 | ||||||||||
Aster | Varietal | P. white, pink | 5 | 0.25 | 60 | 40 | 30 | 20 | 33 | No. of flowers/plant | 25 | 12 |
No. of branches | 15 | 10 |
Category & Crop | Thematic Area | No. of Farmers | Area (ha) | Economics of demonstration (Rs./ha) | Economics of check (Rs./ha) | ||||||
|
|
|
| Gross Cost | Gross Return | Net Return | BCR (R/C) | Gross Cost | Gross Return | Net Return | BCR (R/C) |
Wheat
| ICM | 24 | 4.8 | 24000 | 65230 | 41230 | 2.71 | 22000 | 43956 | 21956 | 1.98 |
Cotton | IPM | 10 | 4 | 37195 | 80692 | 43497 | 2.16 | 32431 | 60768 | 28337 | 1.87 |
Chilly | INM | 7 | 0.5 | 115000 | 258500 | 147500 | 27.65 | 80000 | 170000 | 90000 | 2.12 |
Aster | Varietal | 5 | 0.25 | 95000 | 150000 | 55000 | 33 | 60000 | 80000 | 20000 | 0 |
FLD on Livestock
Category | Thematic area | Name of the technology demonstrated | No. of Farmer | No. of Units | Major parameters | % change in major parameter | Economics of demonstration (Rs.) | Economics of check (Rs.) | |||||||
Demo | Check | Gross Cost | Gross Return | Net Return | BCR (R/C) | Gross Cost | Gross Return | Net Return | BCR (R/C) | ||||||
|
|
|
| Birds | Meat(Rs/kg) |
|
|
|
|
|
|
|
|
| |
Poultry | Poultry Production | Introduction of Grampriya Breed | 10 | 30 | 1.78 kg | 1.2 kg | 32.58 | 630 | 1380 | 760 | 2.19 | 550 | 750 | 200 | 1.36 |
Poultry Production | Introduction of kaveri Breed | 10 | 100 | Result awaited |
|
|
|
|
|
|
|
| |||
|
|
|
|
| Wt. of kids at 6 months of age |
|
|
|
|
|
|
|
|
| |
Sheep & Goat | Breed Improvement | Osmanabadi buck | 02 | 01 | 13.5 kg | 8.1 kg | 67 | 3152 | 10144 | 6992 | 2.21 | 2650 | 6700 | 4050 | 1.5 |
FLD on Other enterprises
Category | Name of the technology demonstrated | No. of Farmer | No.of units | Major parameters | % change in major parameter | ||
Parameters | Demo | Check | |||||
Sericulture | Use cocoon Harvesting Machine for collection of cocoons | 20 | 20 | Time required for harvesting of 100dfls (hr) | 4 | 9 | 55.55% |
Harvesting cost/kg of cocoons (Rs.) | 10.12 | 22.78 | 55.57 | ||||
Yield Kg/100dfls (kg) | 79 | 79 | Nil |
Category | Name of the technology demonstrated | No. of Farmer | No.of units | Economics of demonstration (Rs.) or Rs./unit | Economics of check (Rs.) or Rs./unit | |||||||
Gross Cost | Gross Return | Net Return | BCR (R/C) | Gross Cost | Gross Return | Net Return | BCR (R/C) | |||||
Sericulture | Use cocoon Harvesting Machine for collection of cocoons | 20 | 20 | 9885 | 24490 | 14605 | 2.47 | 10845 | 24490 | 13496 | 2.25 | |
FLD on Women Empowerment
Category | Name of technology | No. of demonstrations | Name of observations | Demonstration | Check |
Drudgery | Soybean mitten | 100 | Time saving (labour/ha) | 12-14 | 25-30 |
No. of scratches | No scratches | 15-18 | |||
Drudgery | Gravity separator | 15 | Work output (kg/hrs) | 100-125 | 30-35 |
Health | Effect of low glycaemia food on diabetes | 15 | Glucose level before & after meal | 210-2015 | 230-240 |
FLD on Farm Implements and Machinery
Name of the implement | Crop | Technology demonstrated | No. of Farmer | Area (ha) | Major parameters | Filed observation (output/man hour) | % change in major parameter | |
Demo | Check | |||||||
B/D 3 tyne ferti hoe | Soybean | B/D 3 tyne ferti hoe | 15 | 6 | Field capacity ha/hrs | 0.18 | 0.16 | 12.5 |
Time required Man hrs/ha | 5.6 | 18.75 | 70.4 | |||||
Operating cost (Rs.) | 1000 | 1500 | 33.3 | |||||
B/D operated sprayer | Cotton | B/D operated sprayer | 15 | 6 | Field capacity ha/hr | 1 | 0.16 | 6.5 times |
Time required Man hr/ha | 1 | 6 | 83 | |||||
Solar Sprayer | Cotton | Solar Sprayer | 15 | 6 | Field capacity ha/hr | 0.4 | 0.33 | 20 |
Time required Man hr/ha | 2.5 | 3 | 16.6 | |||||
Operating cost (Rs.) | 100 | 250 | 60 | |||||
Power weeder | Cotton | Power weeder | 15 | 6 | Field capacity ha/hr | 0.14 | 0.12 | 16 |
Time required Man hr/ha | 7.14 | 8 | 11 | |||||
Operating cost (Rs.) | 450 | 1000 | 55 |